<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Fare Deals &#187; Flying</title>
	<atom:link href="http://airfare-deals-pro.com/tag/flying/feed" rel="self" type="application/rss+xml" />
	<link>http://airfare-deals-pro.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 12:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Flying Business Class Without Putting A Hole in Your Pocket!</title>
		<link>http://airfare-deals-pro.com/flying-business-class-without-putting-a-hole-in-your-pocket.html</link>
		<comments>http://airfare-deals-pro.com/flying-business-class-without-putting-a-hole-in-your-pocket.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Fare Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/flying-business-class-without-putting-a-hole-in-your-pocket.html</guid>
		<description><![CDATA[The business class typically are for corporate travellers who are always on the go. These top of the line passengers are particularly the most lucrative flyers for most airlines especially the transpacific and transatlantic routes. Here are few suggestions on how to get your tickets for less. Sale! Sale! Sale! Be informed of the regular [...]]]></description>
			<content:encoded><![CDATA[<p>The business class typically are for corporate travellers who are always on the go. These top of the line passengers are particularly the most lucrative flyers for most airlines especially the transpacific and transatlantic routes. Here are few suggestions on how to get your tickets for less.</p>
<p>Sale! Sale! Sale! Be informed of the regular sale fares for the business class travel. Do take advantage of this opportunity as major airlines sometimes slash off almost half of the price. Subscribe to mailing lists and newsletters. Some companies even have social media sites that will give you real time updates. This gets you up to speed with latest promos and offers of various airline carriers. Major Airlines compete as they battle to fill up their premium seats. The business class cabin can be had as low as £900 &#8211; £1,250 ( ,450 &#8211; ,950 ). Seats in the business class from Europe to the land down under, Australia, sometimes are offered under €2,000.</p>
<p>Your Loyalty is rewarded. Try to give attention to at least one Frequent Flyer program and work your way up to an Elite status wherein mileage count is an advantage. Consider also getting airline affiliated credit cards since it will help make the most of mileage earnings, which later on can be converted for business class flights or upgrades.</p>
<p>Go Consolidate. Request for air fare quotes from a business class specialist consolidator who are known to have information at times about unannounced upper class seats which could be cheaper by 20% to 50% from normal market price. Several of these spcialists could be found in United Kingdom and sometimes USA. Should you plan to head on to Asia, it is a good idea to try to get in touch with an Ethnic Travel Agency who usually offers the best air fare. Taking advantage of consolidators are best used if you have already planned your trip a month or two beforehand.</p>
<p>Other carriers won&#8217;t hurt. With the vast multitude of airlines that you can choose from, the lesser known airlines can sometimes offer a bigger price drop compared to the major carriers. Some of these airline&#8217;s business class tickets can go as low as £980 or ,400 return flying on a Boeing 777 Airbus.<br />Clearly, different carriers have varying standards and you should take the time and do your research before you book your tickets. For instance, a specific airline, its business class using the Boeing 757, has a seat pitch of just 39&#8243;.</p>
<p>Knowledge is Power! Doing your own little research will gain much advantage to your part since you will be getting ahead of the pack. Learning a lot more about maximizing the opportunities of travelling in the first and business class would definitely be your edge. Read about tips and ideas about maximizing your air mileage and how to grab a deal on the world&#8217;s cheapest international airfares. Be the elite jet-setter you&#8217;ve always wanted to be!</p>
<p>Just like business people always have in mind, minimize cost and maximize profit! Bon Voyage!</p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/flying-business-class-without-putting-a-hole-in-your-pocket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways- Flying Sun Flies High</title>
		<link>http://airfare-deals-pro.com/jet-airways-flying-sun-flies-high.html</link>
		<comments>http://airfare-deals-pro.com/jet-airways-flying-sun-flies-high.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:07:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International Air Fare]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/jet-airways-flying-sun-flies-high.html</guid>
		<description><![CDATA[There are a number of private airlines in India. Jet Airways is easily among the largest of these carriers. Jet Airways operates from Mumbai where it has its own HQ located. Jet has been able to make a strong foothold because it was among the first to be introduced after the government of India decided [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of private airlines in India. Jet Airways is easily among the largest of these carriers. Jet Airways operates from Mumbai where it has its own HQ located. Jet has been able to make a strong foothold because it was among the first to be introduced after the government of India decided to open up the aviation sector for private players.</p>
<p>Ever since its establishment, Jet has been know to deliver some of the best services to the people flying in and out of India. Actually Jet is among the very few Indian aviation companies which qualify as a full service company. Along with Jet Airways which is the standard carrier, there is JetLite which is the low frills part of the air based transportation giant. The airline company holds nearly 30% of the Indian aviation market share and is catering to more than 12 million passengers in any given year. International destination of Jet Airways are key cities in Europe, North America and Asia.</p>
<p>Following the vast and bumbling giant that is Air India, Jet Airways is the company that carries India. Jet operates more than 400 flights everyday catering to nearly 80 destinations in India and across the globe. It is also among the topmost Indian airlines in terms of sales of international air tickets. Carrying the distinct flying sun logo with golden and yellow ribbons, Jet airways planes are easily recognized across the country. Jet Airways Connect also comes under the umbrella of Jet Airways.</p>
<p>‘Which&#8217; magazine has rated Jet as the second best airlines in the world for long haul flights, right after the prestigious Singapore Airlines. Since 1993 when Jet began its operations, it is known and has been honored for its really remarkable catering services. The total fleet strength of Jet airways is 89 aircrafts. Majority of the air planes are Boeing 777-300ER class though some other planes like Airbus A330-200 are also included in it. Boeing planes in the fleet provide First class, Premier (Business) class and Economy class. Airbus planes only provide Premier and Economy class.</p>
<p>Over the years, many private players have come in the Indian aviation sector. Many of these have unsuccessfully tried to muscle in the turf of Jet Airways but Jet continues to hold the second position and is only expected to strengthen its role and dominance in the Indian aviation market as the years go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/jet-airways-flying-sun-flies-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Carriers Flying to Zimbabwe from United Kingdom!</title>
		<link>http://airfare-deals-pro.com/major-carriers-flying-to-zimbabwe-from-united-kingdom.html</link>
		<comments>http://airfare-deals-pro.com/major-carriers-flying-to-zimbabwe-from-united-kingdom.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Fare News]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/major-carriers-flying-to-zimbabwe-from-united-kingdom.html</guid>
		<description><![CDATA[Welcome to the Flights Mastercheapaccraflights.com™ is a trading name of Fares Expert®. Whether book cheap flights from the heart of London, Heathrow Airport, or taking off from Manchester, Birmingham or Dublin to Harare, Bulawayo or Victoria Falls-Zimbabwe, we have cheap flights and airfares for you in all shapes and sizes. Amongst Africa&#8217;s popular destinations is [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the <strong>Flights Master</strong><strong>cheapaccraflights.com™</strong> is a trading name of <strong>Fares Expert®</strong>. Whether book cheap flights from the heart of London, Heathrow Airport, or taking off from Manchester, Birmingham or Dublin to <strong>Harare</strong><strong>, Bulawayo or Victoria Falls</strong>-Zimbabwe, we have <strong>cheap flights</strong> and airfares for you in all shapes and sizes.</p>
<p>Amongst Africa&#8217;s popular destinations is Zimbabwe, located in Western Africa bordering Zambia, South Africa, Botswana &amp; Mozambique. Many major airlines offer regular <strong>flights to Harare-Zimbabwe International Airport</strong>. Our professional staff is happy to advice you with the latest offers and book your international flight to and from Harare, Zimbabwe. Many of the major world airlines such as air Zimbabwe, Ethiopian Airlines, KLM, British Airways, South African Airways, and Kenya airways fly into Zimbabwe several times a week.</p>
<p><strong>Air Zimbabwe</strong><strong>:</strong></p>
<p>Air Zimbabwe operates from London Gatwick Airport twice a week on Thursdays &amp; Mondays from South terminal. They also have two flights back from their hub <strong>Harare</strong> International airport on Wednesdays &amp; Sundays. They have connecting flights to Bulawayo, Victoria Falls, Lillongwe, Dubai, and Beijing, Singapore as well. They have 2 modern Boeing fleets operating from Harare to London and Dubai. They have special Student fares valid for one year, Senior Citizen Discounts for Passengers over 65, Special Escort services for Un accompanied minors &amp; very generous luggage of 40KGs.<br /><strong>British Airways (BA):</strong><br /> British Airways (BA) was created in 1972, and is the flag carrier airline of the United Kingdom. BA offers<strong> cheap direct flights to Harare</strong>. It is the largest airline in the UK based on fleet size, international flights and international. British Airways serves nearly 150 destinations, including 6 domestic destinations. British Airways&#8217; is one of only eight carriers to fly to all six permanently inhabited continents.</p>
<p><strong>KLM Royal Dutch Airlines:</strong><br /> KLM operates worldwide scheduled passenger and cargo services to more than 90 destinations. It is the oldest airline in the world offering cheap flights to <strong>Harare</strong> KLM still operating under its original name. The merger of KLM with Air France in May 2004 created Air France-KLM, which is incorporated under French law. Standard baggage allowances and meals are provided.</p>
<p><strong>Kenya</strong><strong> Airways:</strong></p>
<p>Kenya Airways offers daily flight to <strong>Harare</strong>, Bulawayo &amp; Victoria Falls from London Heathrow. They also operate with code share flights of KLM, since they have merged with KLM for operations in Africa. Kenya Airways use latest fleets &amp; have currently 3 star ranking out of 5 from SKYTRAX. Their gateway hub is Nairobi. Their Luggage allowance is 2PC i.e. 23KG * 2 Pieces for Adult with an option of 7KGs Hand Carry. They have network of 42 cities worldwide, our unique airfare search allows you to browse through and book airline tickets with Kenya Airways to Zimbabwe.</p>
<p><strong>Ethiopian Airlines:</strong></p>
<p>Ethiopian Airlines offer daily flights from London Heathrow to Zimbabwe. They operate from Terminal 2. They have wide coverage to Africa, Europe, Asia &amp; Middle East through their Hub Addisababa, their Luggage Allowance is 2PC. Looking for Cheap flight bookings with Ethiopian Airlines? Our unique airfare search engine allows you to browse through and book airline tickets with Ethiopian Airlines. Our search results will show you the selection of offers by Ethiopian Airlines for Cheap flights to Zimbabwe. Go on for Ethiopian Airlines Flights &amp; experience the best African service on board &amp; in flight entertainment as awarded by SKYTRAX.</p>
<p>If you&#8217;re looking for cheap direct or indirect flights to Harare, Bulawayo or Victoria Falls from any airport in the UK, you&#8217;ve come to the right place. We have cheap air fares with Air Zimbabwe, Ethiopian Airlines, BA, KLM and Kenya Airways to<strong> Harare</strong>, Bulawayo &amp; Victoria Falls from all UK and Ireland airports mainly including London Heathrow, Gatwick, Birmingham, Manchester, Cardiff, and Dublin. We have special group discounts, Student discounts and Senior Citizen discounts with Air Zimbabwe. Search and Compare prices on more than 25 Airlines to Zimbabwe &amp; book with ATOL protected agents which gives you full peace of mind &amp; financial security. You can also inquiry from our experts on reservation 02079936219.</p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/major-carriers-flying-to-zimbabwe-from-united-kingdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Gets Affordable Once Again as Airlines Cut Fares</title>
		<link>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares-2.html</link>
		<comments>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares-2.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Fare News]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Once]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares-2.html</guid>
		<description><![CDATA[If you had given up flying after the surge in air fares, it’s time you had a rethink. A Mumbai-Delhi-Mumbai flight now costs almost half of what it did a few months ago. And the good news is that the fare cuts are not restricted to the main routes. Over the last few weeks, airlines [...]]]></description>
			<content:encoded><![CDATA[<p>If you had given up flying after the surge in air fares, it’s time you had a rethink. A Mumbai-Delhi-Mumbai flight now costs almost half of what it did a few months ago. And the good news is that the fare cuts are not restricted to the main routes.</p>
<p>
<p>Over the last few weeks, airlines have quietly cut their fares. This has been attributed to the sharp drop in the price of aviation turbine fuel. ATF accounts for as much as 45 percent of an airline’s costs, and its price has declined by about 60 percent since last September to Rs 31,176 per kilolitre. Today, the price of ATF is down to what it was in July 2005.</p>
<p>The fare cuts could make a big difference for passengers. If you are looking to fly from Mumbai to Delhi this Friday and get back on Monday morning, you would pay just over Rs 4,500 for the ticket as against at least Rs 8,000 not too long ago &#8211; a fall that’s over 40 percent. </p>
<p>And it’s not as if the story is restricted to flights between high-traffic destinations. A round trip between Mumbai and Bhubaneswar that cost as much as Rs 8,500 is now down to a more affordable Rs 5,600.</p>
<p>Airlines have had little choice but to cut fares despite their numbers being under pressure as they need to get more people flying again. With most airlines reporting operating losses along with unused inventory, it makes sense to discount to a certain extent to fill capacity, Deep Kalra, CEO and founder, makemytrip.com, says.</p>
<p>Historically, it paid to book tickets in advance. That is the case this time round as well. A round trip between Delhi and Bangalore one of the busiest routes in the country could cost the traveller less than Rs 5,000 if booked now for the weekend beginning March 6. On the contrary, the corresponding fare to fly during the ensuing weekend is about Rs 1,500 more. The advance purchase fare is a win-win offer for both business and leisure travellers, says Sanjay Aggarwal, CEO, SpiceJet.</p>
<p>The drop in fares is not restricted to just domestic flights. Carriers like Air India and Singapore Airlines have also announced significant cuts. Airlines need to stimulate the market as load factors are falling since August despite a contraction in fares. Aggressive pricing is one way to achieve that, but it may impact them in the long run, Mark Martin, senior advisor, KPMG, says.</p>
<p>We cut fares by more than 50 percent in the last two months as ATF prices came down drastically. This will increase passenger traffic in the coming months, Air India’s spokesperson J Bhargava said. Likewise, Singapore Airlines has slashed economy-class fares by 52 percent to Singapore and other Southeast Asian destinations from India.</p>
<p>The question is how long can airlines sustain these fares. The drop in airfares was a reactionary gambit from airlines following the decline in ATF prices. It does not appear to be a part of a long-term strategy, thinks makemytrip.com’s Mr Kalra.</p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Air Tickets: Catering Flying Needs to Everyone</title>
		<link>http://airfare-deals-pro.com/domestic-air-tickets-catering-flying-needs-to-everyone.html</link>
		<comments>http://airfare-deals-pro.com/domestic-air-tickets-catering-flying-needs-to-everyone.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:34:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domestic Air Fare]]></category>
		<category><![CDATA[Catering]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/domestic-air-tickets-catering-flying-needs-to-everyone.html</guid>
		<description><![CDATA[In this fast-paced life, people get very less time for relaxing. Everyone is running here and there just to earn a few more pennies for their family. Surely, this kind of lifestyle is quite monotonous and makes one feel like a machine. If you want to put an end to this routine life, then going [...]]]></description>
			<content:encoded><![CDATA[<p>In this fast-paced life, people get very less time for relaxing. Everyone is running here and there just to earn a few more pennies for their family. Surely, this kind of lifestyle is quite monotonous and makes one feel like a machine. If you want to put an end to this routine life, then going out for a trip with your family would be a good choice. When you are planning your trip the first decision to be taken is regarding the mode of transportation. For making your trip memorable, you should choose airways for reaching the destination. Large numbers of airline companies are entering into the market and you can purchase domestic air ticket with ease.</p>
<p>Until recent years, domestic air ticket booking was intricate for people. They had to move from one place to other in search for tickets for their favorite destination. Moreover, the prices of tickets touched sky and traveling in sky was a dream for millions of people. However, today the situation was improved with the entry of private companies in aviation industries. Since the numbers of airline companies are many, the competition has become stiff and they have reduced fares manifold times. With reduced fares, the dream of flying to different parts of the country in a few hours has come real.</p>
<p>Many people think that after buying cheap domestic air tickets India they would not be able to enjoy high-class services available at other flights. Well this is completely wrong and the domestic airlines cater the needs of everyone. Middle class passengers can easily travel through domestic airlines without stepping out of their budget. On contrary, if one talks about elite class of people searching for exclusive services during their journey then also it is possible with purchase of air tickets of domestic flights.</p>
<p>Generally, it has been seen that people get cheap tickets only for destinations that are visited by least amount of passengers. However, this is not the case with domestic flights. These flights allow passengers to visit major tourist destinations without spending extra money. Therefore, you should not waste time and book tickets for your family right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/domestic-air-tickets-catering-flying-needs-to-everyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Gets Affordable Once Again as Airlines Cut Fares</title>
		<link>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares.html</link>
		<comments>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:24:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Fare News]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Once]]></category>

		<guid isPermaLink="false">http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares.html</guid>
		<description><![CDATA[If you had given up flying after the surge in air fares, itâs time you had a rethink. A Mumbai-Delhi-Mumbai flight now costs almost half of what it did a few months ago. And the good news is that the fare cuts are not restricted to the main routes. Over the last few weeks, airlines [...]]]></description>
			<content:encoded><![CDATA[<p>If you had given up flying after the surge in air fares, itâs time you had a rethink. A Mumbai-Delhi-Mumbai flight now costs almost half of what it did a few months ago. And the good news is that the fare cuts are not restricted to the main routes. <br/><br/>Over the last few weeks, airlines have quietly cut their fares. This has been attributed to the sharp drop in the price of aviation turbine fuel. ATF accounts for as much as 45 percent of an airlineâs costs, and its price has declined by about 60 percent since last September to Rs 31,176 per kilolitre. Today, the price of ATF is down to what it was in July 2005.The fare cuts could make a big difference for passengers. If you are looking to fly from Mumbai to Delhi this Friday and get back on Monday morning, you would pay just over Rs 4,500 for the ticket as against at least Rs 8,000 not too long ago &#8211; a fall thatâs over 40 percent. And itâs not as if the story is restricted to flights between high-traffic destinations. A round trip between Mumbai and Bhubaneswar that cost as much as Rs 8,500 is now down to a more affordable Rs 5,600.Airlines have had little choice but to cut fares despite their numbers being under pressure as they need to get more people flying again. With most airlines reporting operating losses along with unused inventory, it makes sense to discount to a certain extent to fill capacity, Deep Kalra, CEO and founder, makemytrip.com, says.Historically, it paid to book tickets in advance. That is the case this time round as well. A round trip between Delhi and Bangalore one of the busiest routes in the country could cost the traveller less than Rs 5,000 if booked now for the weekend beginning March 6. On the contrary, the corresponding fare to fly during the ensuing weekend is about Rs 1,500 more. The advance purchase fare is a win-win offer for both business and leisure travellers, says Sanjay Aggarwal, CEO, SpiceJet.The drop in fares is not restricted to just domestic flights. Carriers like Air India and Singapore Airlines have also announced significant cuts. Airlines need to stimulate the market as load factors are falling since August despite a contraction in fares. Aggressive pricing is one way to achieve that, but it may impact them in the long run, Mark Martin, senior advisor, KPMG, says.We cut fares by more than 50 percent in the last two months as ATF prices came down drastically. This will increase passenger traffic in the coming months, Air Indiaâs spokesperson J Bhargava said. Likewise, Singapore Airlines has slashed economy-class fares by 52 percent to Singapore and other Southeast Asian destinations from India.The question is how long can airlines sustain these fares. The drop in airfares was a reactionary gambit from airlines following the decline in ATF prices. It does not appear to be a part of a long-term strategy, thinks makemytrip.comâs Mr Kalra. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://airfare-deals-pro.com/flying-gets-affordable-once-again-as-airlines-cut-fares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

